Skip to content Skip to footer
0 items - $0.00 0

Nutrition Facts

Burgers

 

Grilled Chicken Burger

Ingredient Calories Protein (g) Carbs (g) Fiber (g) Fat (g) Sodium (mg) Potassium (mg) Calcium (mg) Iron (mg)
Brioche Bun 220 8 37 2 5 350 100 20 2.25
Grilled Chicken Breast 132 25 0 0 3 70 330 15 0.8
Cheddar Cheese 110 7 1 0 9 180 30 200 0.2
Black Pepper Mayo 40 0.1 1 0 4 135 0 0 0
Hot Honey 15 0 4 0 0 1 5 1 0
Pickled Red Cabbage 5 0 1 0.3 0 45 20 8 0.05
TOTAL 522 40.1 44 2.3 21 781 485 244 3.3

BC Classic Cheeseburger

Ingredient Calories Protein Carbs Fiber Fat Sodium Potassium Calcium Iron
Brioche Bun 220 8 37 2 5 350 100 20 2.25

Local Beef Patty

370 23 4 0 29 530 350 40 3
Cheddar Cheese 110 7 1 0 9 180 30 200 0.2
Black Pepper Mayo 40 0.1 1 0 4 135 0 0 0
Tomato Jam 40 0 9 0 0 50 20 5 0
Pickled Red Onion 10 0 2 0.3 0 90 20 5 0.1
Iceberg Lettuce 5 0 1 0.5 0 5 25 8 0.1
TOTAL 795 38.1 55 2.8 47 1340 545 278 5.6

Crispy Chicken Burger

Ingredient Calories Protein Carbs Fiber Fat Sodium Potassium Calcium Iron
Brioche Bun 220 8 37 2 5 350 100 20 2.25
Crispy Chicken Patty 300 26 19 1 14 600 450 20 1.25
Black Pepper Mayo 40 0.1 1 0 4 135 0 0 0
Hot Honey 15 0 4 0 0 1 5 1 0
Pickled Red Cabbage 5 0 1 0.3 0 45 20 8 0.05
TOTAL 580 34.1 62 4.3 23 1131 575 49 3.8

Cauli Burger

Ingredient Calories Protein Carbs Fiber Fat Sodium Potassium Calcium Iron
Brioche Bun 220 8 37 2 5 350 100 20 2.25
Cauliflower Patty 25 2 5 2 0 30 300 22 0.4
Cheddar Cheese 110 7 1 0 9 180 30 200 0.2
Black Pepper Mayo 40 0.1 1 0 4 135 0 0 0
Tomato Jam 40 0 9 0 0 50 20 5 0
Pickled Red Onion 10 0 2 0.3 0 90 20 5 0.1
Roma Tomato 5 0 1 0.5 0 3 50 5 0.1
TOTAL 450 17.1 56 4.8 18 838 520 257 3.0

 

Bowls

 

 

 

Local Chicken Breast Bowl

Ingredient Calories Protein (g) Carbs (g) Fiber (g) Fat (g) Sodium (mg) Potassium (mg) Calcium (mg) Iron (mg)
Sticky Rice 195 3.8 43 0.6 0 2 41 12 1.1
House Marinated Chicken Breast 132 25 0 0 3 70 330 15 0.8
Roasted Sweet Potato 65 1 15 3 0 40 300 20 0.6
Charred Broccoli 20 2 4 2 0 20 150 40 0.5
Roasted Peppers 10 0 2 1 0 5 60 10 0.2
Turmeric Cauliflower 15 1 3 1.5 0 15 140 22 0.3
Chipotle Cream Sauce 56 2.6 1.9 0 4.5 220 65 40 0.1
Cilantro Jalapeño Sauce 38 0.1 0.4 0 3.9 50 10 4 0.1
TOTAL 531 35 69 8.1 11.4 422 1096 163 3.7

Grass-Fed Beef Bowl

Ingredient Calories Protein Carbs Fiber Fat Sodium Potassium Calcium Iron
Sticky Rice  195 3.8 43 0.6 0 2 41 12 1.1
Roast Beef Chuck 200 21 0 0 10 50 250 10 1.8
Blistered Corn 35 1 7 2 0 5 90 5 0.3
Charred Broccoli 20 2 4 2 0 20 150 40 0.5
Roasted Mushrooms 15 2 3 1 0 5 160 5 0.3
Roasted Onion 20 0 5 1 0 5 60 15 0.2
Butternut Squash 12 0 3 1 0 3 120 20 0.2
Garlic Chili Sauce 120 0 8 0 9 300 30 10 0
Jalapeño Sauce 38 0.1 0.4 0 3.9 50 10 4 0.1
TOTAL 625 30 73 7.6 22.9 440 911 121 4.5

Ahi Tuna Bowl

Ingredient Calories Protein Carbs Fiber Fat Sodium Potassium Calcium Iron
Sticky Rice 195 3.8 43 0.6 0 2 41 12 1.1
Ahi Tuna 88 20 0 0 0 36 520 0 0.3
Edamame 25 2 2 1.5 1 5 120 25 0.5
Peas 10 1 2 1 0 3 70 15 0.3
Pickled Cabbage 10 0 2 1 0 120 50 20 0.2
Sesame Soy Ginger Sauce 90 1 5 0 7 450 60 10 0.3
Jalapeño Sauce 38 0.1 0.4 0 3.9 50 20 10 0
TOTAL 456 28 54 5.1 11.9 666 881 92 2.7

Farmers Bowl

Ingredient Calories Protein Carbs Fiber Fat Sodium Potassium Calcium Iron
Sticky Rice 195 3.8 43 0.6 0 2 41 12 1.1
Marinated Tofu 80 10 2 1 5 10 120 200 2
Sweet Potato 65 1 15 3 0 40 300 20 0.6
Roasted Mushrooms 10 1 2 1 0 5 110 5 0.3
Roasted Peppers 10 0 2 1 0 5 60 10 0.2
Turmeric Cauliflower 15 1 3 1.5 0 15 140 22 0.3
Teriyaki Sauce 60 1 4 0 4 400 50 5 0.2
Jalapeño Sauce 38 0.1 0.4 0 3.9 50 20 10 0
TOTAL 473 18 71 8.1 12.9 527 841 284 4.7

 

Smoothies

 

Almond Butter Cup

Ingredient Calories Protein (g) Carbs (g) Fiber (g) Fat (g) Sodium (mg) Potassium (mg) Calcium (mg) Iron (mg)
Almond Butter Milk Mix 216 7 10 3 18 95 250 120 1.4
Banana 89 1 23 2.6 0 1 358 5 0.3
Dates 83 1 22 2 0 1 200 15 0.3
Cocoa Powder 12 1 3 2 1 2 80 13 0.4
Cocoa Nibs 20 1 2 2 1 0 90 10 0.6
Peanut Butter Powder 8 1 1 0.5 0 10 30 8 0.2
Whey Protein 129 18.75 6.75 0 3 81 185 183 0.15
TOTAL 557 29.8 67.8 12.1 23 190 1193 354 3.35

Antioxidant Berry

Ingredient Calories Protein Carbs Fiber Fat Sodium Potassium Calcium Iron
Frozen Berries 75 1 18 5 0 2 160 20 0.5
Mango 30 0 8 1 0 1 70 8 0.1
Goji Berries 7 0 2 0.5 0 1 40 4 0.2
Orange Juice 135 2 31 0 0 2 540 27 0.5
Whey Protein 129 18.75 6.75 0 3 81 185 183 0.15
TOTAL 376 21.8 65.8 6.5 3 87 995 242 1.45

Caffeinate Me

Ingredient Calories Protein Carbs Fiber Fat Sodium Potassium Calcium Iron
Banana 67 1 17 2 0 1 270 5 0.3
Dates 98 1 26 3 0 1 230 15 0.4
Pineapple 38 0 10 1 0 1 80 10 0.2
Cold Coffee 3 0 0 0 0 5 90 5 0
Oat Milk 52 1.6 7.6 0.8 2 48 120 100 0.4
Cocoa Nibs 12 1 2 2 1 0 60 10 0.5
Whey Protein 129 18.75 6.75 0 3 81 185 183 0.15
TOTAL 399 23.4 69.3 8.8 6 137 1035 328 1.95

Incredible Hulk

Ingredient Calories Protein Carbs Fiber Fat Sodium Potassium Calcium Iron
Oat Milk 156 4.8 22.8 2.4 6 144 360 300 1.2
Apple 52 0 14 2.4 0 1 110 6 0.1
Avocado 40 1 2 2 4 2 120 6 0.2
Dates 83 1 22 2 0 1 200 15 0.3
Kale 10 1 2 1 0 15 100 50 0.5
Spinach 7 1 1 1 0 20 120 30 0.7
Whey Protein 129 18.75 6.75 0 3 81 185 183 0.15
TOTAL 477 27.6 70.6 10.8 13 264 1195 590 3.15

Snow White

Ingredient Calories Protein Carbs Fiber Fat Sodium Potassium Calcium Iron
Banana 22 0 6 1 0 0 90 2 0.1
Pineapple 63 1 16 2 0 1 120 12 0.3
GF- Oats 58 2 10 2 1 0 70 8 0.8
Coconut Flakes 100 1 4 3 9 5 90 10 0.4
Chia Seeds 10 1 1 1 1 1 40 30 0.5
Oat Milk 156 4.8 22.8 2.4 6 144 360 300 1.2
Whey Protein 129 18.75 6.75 0 3 81 185 183 0.15
Vanilla Yogurt 40 1 7 0 1 30 70 60 0.1
TOTAL 578 29.6 73.6 11.4 21 262 1025 605 3.55

Strawberry Bae

Ingredient Calories Protein Carbs Fiber Fat Sodium Potassium Calcium Iron
Strawberries 40 1 9 2 0 1 220 25 0.4
Mango 48 0 12 1 0 1 110 10 0.2
Dates 55 0 15 2 0 1 150 10 0.2
                   
Coconut Water 19 0 4 0 0 10 250 24 0.2
Coconut Milk 45 0 1 0 4 20 60 150 0.2
Marine Collagen 7 2 0 0 0 10 5 2 0
Whey Protein 129 18.75 6.75 0 3 81 185 183 0.15
TOTAL 353 21.8 49.8 6 7 129 1060 409 1.65

Nutrition Information Disclaimer
Calories and protein values are estimates based on standard recipes and ingredient data. Actual values may vary due to customization, portion size, and preparation methods.