Skip to content Skip to footer
0 items - $0.00 0

Nutrition Facts

Burgers

 

Grilled Chicken Burger

Ingredient Calories Protein (g) Carbs (g) Fiber (g) Fat (g) Sodium (mg) Potassium (mg) Calcium (mg) Iron (mg)
Brioche Bun 220 8 37 2 5 350 100 20 2.25
Grilled Chicken Breast 132 25 0 0 3 70 330 15 0.8
Cheddar Cheese 110 7 1 0 9 180 30 200 0.2
Black Pepper Mayo 40 0.1 1 0 4 135 0 0 0
Hot Honey 15 0 4 0 0 1 5 1 0
Pickled Red Cabbage 5 0 1 0.3 0 45 20 8 0.05
TOTAL 522 40.1 44 2.3 21 781 485 244 3.3

BC Classic Cheeseburger

Ingredient Calories Protein Carbs Fiber Fat Sodium Potassium Calcium Iron
Brioche Bun 220 8 37 2 5 350 100 20 2.25

Local Beef Patty

370 23 4 0 29 530 350 40 3
Cheddar Cheese 110 7 1 0 9 180 30 200 0.2
Black Pepper Mayo 40 0.1 1 0 4 135 0 0 0
Tomato Jam 40 0 9 0 0 50 20 5 0
Pickled Red Onion 10 0 2 0.3 0 90 20 5 0.1
Iceberg Lettuce 5 0 1 0.5 0 5 25 8 0.1
TOTAL 795 38.1 55 2.8 47 1340 545 278 5.6

Crispy Chicken Burger

Ingredient Calories Protein Carbs Fiber Fat Sodium Potassium Calcium Iron
Brioche Bun 220 8 37 2 5 350 100 20 2.25
Crispy Chicken Patty 300 26 19 1 14 600 450 20 1.25
Black Pepper Mayo 40 0.1 1 0 4 135 0 0 0
Hot Honey 15 0 4 0 0 1 5 1 0
Pickled Red Cabbage 5 0 1 0.3 0 45 20 8 0.05
TOTAL 580 34.1 62 4.3 23 1131 575 49 3.8

Cauli Burger

Ingredient Calories Protein Carbs Fiber Fat Sodium Potassium Calcium Iron
Brioche Bun 220 8 37 2 5 350 100 20 2.25
Cauliflower Patty 25 2 5 2 0 30 300 22 0.4
Cheddar Cheese 110 7 1 0 9 180 30 200 0.2
Black Pepper Mayo 40 0.1 1 0 4 135 0 0 0
Tomato Jam 40 0 9 0 0 50 20 5 0
Pickled Red Onion 10 0 2 0.3 0 90 20 5 0.1
Roma Tomato 5 0 1 0.5 0 3 50 5 0.1
TOTAL 450 17.1 56 4.8 18 838 520 257 3.0

 

Bowls

 

 

 

Local Chicken Breast Bowl

Ingredient Calories Protein (g) Carbs (g) Fiber (g) Fat (g) Sodium (mg) Potassium (mg) Calcium (mg) Iron (mg)
Sticky Rice 195 3.8 43 0.6 0 2 41 12 1.1
House Marinated Chicken Breast 132 25 0 0 3 70 330 15 0.8
Roasted Sweet Potato 65 1 15 3 0 40 300 20 0.6
Charred Broccoli 20 2 4 2 0 20 150 40 0.5
Roasted Peppers 10 0 2 1 0 5 60 10 0.2
Turmeric Cauliflower 15 1 3 1.5 0 15 140 22 0.3
Chipotle Cream Sauce 56 2.6 1.9 0 4.5 220 65 40 0.1
Cilantro Jalapeño Sauce 38 0.1 0.4 0 3.9 50 10 4 0.1
TOTAL 531 35 69 8.1 11.4 422 1096 163 3.7

Grass-Fed Beef Bowl

Ingredient Calories Protein Carbs Fiber Fat Sodium Potassium Calcium Iron
Sticky Rice  195 3.8 43 0.6 0 2 41 12 1.1
Roast Beef Chuck 200 21 0 0 10 50 250 10 1.8
Blistered Corn 35 1 7 2 0 5 90 5 0.3
Charred Broccoli 20 2 4 2 0 20 150 40 0.5
Roasted Mushrooms 15 2 3 1 0 5 160 5 0.3
Roasted Onion 20 0 5 1 0 5 60 15 0.2
Butternut Squash 12 0 3 1 0 3 120 20 0.2
Garlic Chili Sauce 120 0 8 0 9 300 30 10 0
Jalapeño Sauce 38 0.1 0.4 0 3.9 50 10 4 0.1
TOTAL 625 30 73 7.6 22.9 440 911 121 4.5

Ahi Tuna Bowl

Ingredient Calories Protein Carbs Fiber Fat Sodium Potassium Calcium Iron
Sticky Rice 195 3.8 43 0.6 0 2 41 12 1.1
Ahi Tuna 88 20 0 0 0 36 520 0 0.3
Edamame 25 2 2 1.5 1 5 120 25 0.5
Peas 10 1 2 1 0 3 70 15 0.3
Pickled Cabbage 10 0 2 1 0 120 50 20 0.2
Sesame Soy Ginger Sauce 90 1 5 0 7 450 60 10 0.3
Jalapeño Sauce 38 0.1 0.4 0 3.9 50 20 10 0
TOTAL 456 28 54 5.1 11.9 666 881 92 2.7

Farmers Bowl

Ingredient Calories Protein Carbs Fiber Fat Sodium Potassium Calcium Iron
Sticky Rice 195 3.8 43 0.6 0 2 41 12 1.1
Marinated Tofu 80 10 2 1 5 10 120 200 2
Sweet Potato 65 1 15 3 0 40 300 20 0.6
Roasted Mushrooms 10 1 2 1 0 5 110 5 0.3
Roasted Peppers 10 0 2 1 0 5 60 10 0.2
Turmeric Cauliflower 15 1 3 1.5 0 15 140 22 0.3
Teriyaki Sauce 60 1 4 0 4 400 50 5 0.2
Jalapeño Sauce 38 0.1 0.4 0 3.9 50 20 10 0
TOTAL 473 18 71 8.1 12.9 527 841 284 4.7

Breakfast 

Item Serving Size Calories Protein (g) Carbs (g) Fiber (g) Sugar (g) Fat (g) Sat. Fat (g) Sodium (mg) Potassium (mg) Calcium (mg) Iron (mg)
Breakfast Wrap 1 Wrap 515 24.2 45.8 5.9 4.5 26.5 8.8 1080 720 330 3.9
Breakfast Burrito 1 Burrito 542 25.4 49.1 6.2 3.4 26.1 8.9 1080 670 325 4.0
PL Morning Sandwich 1 Sandwich 662 26.9 43.9 2.0 10.0 35.0 11.5 1095 209 250 3.35
Breakfast Sandwich 1 Sandwich 375 17.5 29.0 1.0 4.0 21.0 7.5 720 210 210 2.0
Yogurt Parfait 1 Parfait 325 18.5 38.0 3.5 18.0 10.0 3.5 95 480 220 1.5
Coconut Chia Protein Pudding 1 Serving 295 14.2 28.5 9.3 15.5 15.0 7.2 95 520 190 2.8
Apple Pie Protein Overnight Oats 1 Cup 390 22.0 43.0 5.0 21.0 12.0 4.5 190 500 250 2.2
Protein Energy Balls 2 Balls 348 15.0 38.0 6.2 21.4 14.4 90 470 110 2.8
Cinnamon Roll Protein Bites 2 Bites 262 13.1 22.2 4.9 7.6 13.4 2.6 29 327 88 2.1
Protein Bites 2 Bites 272 11.8 24.5 4.6 10.8 14.2 1.9 42 340 78 2.0
Protein Seed, Fruit & Nut Bar 1 Bar 335 15.1 32.9 5.2 15.6 14.6 3.2 50 418 92 2.5
Protein Pods 2 Pods 155 12.5 4.8 0.7 2.0 8.8 3.4 260 210 115 0.9

 

Smoothies

 
 
 
Smoothie Calories Protein (g) Carbs (g) Fiber (g) Sugar (g) Fat (g) Sodium (mg) Potassium (mg) Calcium (mg) Iron (mg)
Almond Butter Cup 535 31.0 48.0 9.0 32 24.0 210 850 280 3.5
Antioxidant Berry 376 21.8 65.8 6.5 36 3.0 87 995 242 1.45
Caffeinate Me 399 23.4 69.3 8.8 41 6.0 137 1,035 328 1.95
Incredible Hulk 477 27.6 70.6 10.8 38 13.0 264 1,195 590 3.15
Snow White 578 29.6 73.6 11.4 31 21.0 262 1,025 605 3.55
Strawberry Bae 353 21.8 49.8 6.0 34 7.0 129 1,060 409

1.65

 

Nutrition Information Disclaimer
Calories and protein values are estimates based on standard recipes and ingredient data. Actual values may vary due to customization, portion size, and preparation methods.